Suburbs with the largest rent increases in the past year

Claudia

Wednesday March 8 2023

Share

The cozzie livs is HECTIC. How are y’all coping? Morning coffees, grocery bills and rent just keep going up. You know what hasn’t gone up? My serotonin. Sarah Tonin? Who she?

image Image via Depop Drama

All across the country, rents have increased, whether it’s back to pre-pandemic levels or beyond that due to rate rises, it’s getting spenno af to keep on living in our homes and to afford our usual fave grocery items. There’s lots of factors at play that are contributing to rising costs - post-pandemic recovery, inflation, continuous rate rises, increased domestic and intentional migration and the fact that there’s currently not enough homes on the market for everyone who needs a place to live.

Below we take you through the top 10 suburbs from each capital city with the largest increases in weekly rent. The price given is the median weekly price for a room in that suburb, comparing February 2022 to February 2023. All data is from the one and only, Flatmates.com.au.

Sydney

We’ll start with eye-watering expensive Sydney - which let’s face it, is always expensive. Sauce on the side is lush, except when the extra sauce is extra rent.

Suburb Feb 2022 Feb 2023 YoY increase
Georges Hall $180 $350 94.4%
Denham Court $220 $400 81.8%
McMahons Point $275 $500 81.8%
Merrylands West $170 $300 76.5%
Concord West $250 $440 76%
Northbridge $250 $430 72%
Seaforth $320 550 71.9%
Chipping North $180 $300 66.6%
Haymarket $300 $500 66.7%
Potts Point $245 $400 63.3%

Melbourne

In Melbourne, we’re so cool, we eat brunch off the ground in grungy alleyways and only wear black. Black, because we’re in mourning for our bank accounts after these insane rent rises.

Suburb Feb 2022 Feb 2023 YoY increase
West Footscray $180 $350 94.4%
East Melbourne $323 $595 84.2%
Maddingley $135 $248 83.3%
Moorabbin $200 $345 72.5%
Dingley Village $170 $293 72.4%
Armadale $186 $300 61.3%
Balaclava $250 $400 60%
North Melbourne $200 $320 60%
Chelsea $220 $345 56.8%
Rosanna $163 $250 53.8%

Hobart

Sleepy Hobart – but Hobartians must now be sleeping on silk sheets if they can afford these prices? Hobes wtaf? You were meant to be the chill city we’d all escape to when the apocalypse comes.

Suburb Feb 2022 Feb 2023 YoY increase
Chigwell $200 $325 62.5%
Glenorchy $187 $300 60.4%
Lenah Valley $170 $220 29.4%
North Hobart $173 $211 22%
Mount Nelson $155 $185 19.4%
Kingston $210 $250 19%
Hobart $225 $265 17.8%
Rokeby $200 $235 17.5%
Bridegwater $205 $235 14.6%
West Hobart $220 $250 13.6%

Adelaide

The only Adelaide joke I will make is that these prices are radicalaide. Head down to Glenelg and take a chill? Actually, don’t coz Glenelg East has had a 58% rent increase in the past year.

Suburb Feb 2022 Feb 2023 YoY increase
Urrbae $220 $400 81.8%
Torrens Park $225 $385 71%
South Brighton $180 $300 66.7%
Glenunga $124 $200 62%
Glenelg East $180 $285 58.3%
Blakeview $160 $250 56.3%
Seacombe Gardens $150 $230 53.3%
Flinders Park $210 $320 52.4%
Glengowrie $165 $250 51.5%
Seaford $160 $235 47%

Canberra

Canberra is always expensive and will always be expensive because politicians live there. Why don’t we cut the pollies’ salaries in half and put that towards affordable housing?

Suburb Feb 2022 Feb 2023 YoY increase
Weetangera $175 $300 71.4%
Chifley $200 $320 60%
Hackett $200 $300 50%
Palmerston $200 $300 50%
Throsby $200 $290 45%
Calwell $250 $350 40%
Reid $251 $338 34.5%
Red Hill $250 $325 30%
Belconnen $209 $270 29.2%
Conder $220 $280 27.3%

Darwin

Darwin is Dar-losing right now with these C U (never) in the NT prices coz wow oh wow we cannot afford to live in Darwin anymore.

Suburb Feb 2022 Feb 2023 YoY increase
Bellamack $215 $342 59%
Malak $200 $300 50%
Stuart Park $245 $280 14.3%
Durack $220 $250 13.6%
Millner $220 $250 13.6%
Rosebery $220 $250 13.6%
Tiwi $225 $250 11%
Rapid Creek $230 $250 8.7%
Darwin City $260 $280 7.7%
Muirhead $270 $285 5.6%

Perth

Perthection is non existent with the prices being so high. You wanna live in the Golden Triangle? Babes, not even Golden Triangle Babes can afford to live in the Golden Triangle anymore.

Suburb Feb 2022 Feb 2023 YoY increase
East Cannington $160 $290 81.3%
Balga $127 $230 81%
East Fremantle $200 $350 75%
Brookdale $120 $200 66.7%
Currambine $150 $250 66.7%
Kensington $150 $250 66.7%
Riverdale $200 $313 56.3%
Gosnells $160 $245 53%
Mosman Park $180 $275 52.8%

Brisbane

I wish Brisvegas lived up to it’s name sake coz then I could rock up to any casino with $10 to my name and turn it in $10K like Sharon Stone does in Casino and sail off into the sunset and be happy. Wait, that’s not what happens in Casino.

Suburb Feb 2022 Feb 2023 YoY increase
Hemmant $190 $370 94.7%
Holmview $155 $285 84%
Corinda $200 $360 80%
Margate $193 $325 68.8%
Edens Landing $170 $285 67.6%
Collingwood Park $150 $245 63.3%
Middle Park $190 $300 58%
Gaythorne $180 $280 55.6%
Bahrs Scrub $185 $280 51.4%
Balmoral $200 $300 50%

Ok ok so this all sounds like the world is ending, but we do have our suburbs with the largest rent decreases article coming out asap, so all hope is not lost. Also you can check our ultimate guide to side hustling or our guide on how to handle the rising cost of living, which should give you some tips on how to live your best frugal lives.

Goodluck fellow flatmates!

author

Claudia

claudia@flatmates.com.au

@claudiaconley_

Claudia is Flatmates' Associate Product Manager and looks after our Flatmates Community. She loves her share house, her plants and her side-hustles.