Perhaps you dream of a hipster haven near inspiring nightlife north of the CBD or maybe you’d prefer to dip into the countless cultural delights of the West. Melbourne’s cheapest suburbs include some fascinating places to live, shop, study and chill out. If proximity to the city is important to you, Fairfield and Thornbury should be top of your list!
Suburb | Median Price Per Room Per Week | Distance from the CBD |
---|---|---|
Fairfield | $175 | 6.2km |
Coburg North | $180 | 9.6km |
Braybrook | $185 | 9.7km |
West Footscray | $190 | 8.2km |
Coburg | $190 | 8km |
Pascoe Vale | $191 | 9.8km |
Pascoe Vale South | $195 | 8.8km |
Elsternwick | $200 | 7.8km |
Thornbury | $200 | 7km |
Preston | $200 | 9.2km |
Australia’s priciest capital still has quite a few comparative bargains close to the CBD and greenspace-hugged Centennial Park has to be the closest! If you’re looking for a village vibe with great dining on your doorstep, beautiful Summer Hill has you covered. If lifestyle’s your priority, try friendly, leafy Eastlakes or Russell Lea. Beach lovers will find cheap rents in Kingsford, but if you want to be close to bushland, head to Lane Cove North.
Suburb | Median Price Per Room Per Week | Distance from the CBD |
---|---|---|
Croydon | $205 | 9km |
Eastlakes | $210 | 6.9km |
Centennial Park | $220 | 3.7km |
Tempe | $230 | 8.1km |
Summer Hill | $230 | 7.4km |
Russell Lea | $233 | 6.2km |
Ashfield | $240 | 8.2km |
Lane Cove North | $250 | 7.6km |
Kingsford | $250 | 6.8km |
Hillsdale | $250 | 9.8km |
Adelaide has some very affordable rentals with great perks, from green, hill-side Rostrevor, to beachy Glenelg East, where you can amp it up or take time out as the mood takes you! Families should head to Plympton for like-minded neighbours and that close-to-everything advantage. But if you’re after a more cosmopolitan feel, look at pretty, progressive Torrensville.
Suburb | Median Price Per Room Per Week | Distance from the CBD |
---|---|---|
Rostrevor | $150 | 9.2km |
Croydon Park | $150 | 6km |
Broadview | $150 | 6.3km |
Glenelg East | $160 | 9.5km |
Cowandilla | $160 | 4km |
North Plympton | $165 | 6.4km |
Clovelly Park | $165 | 8.3km |
Mitchell Park | $173 | 9.4km |
Torrensville | $175 | 4.1km |
Plympton | $180 | 9.7km |
People-watchers, rejoice! Hobart’s quaint size has kept this list to a very friendly 4 cheapest suburbs close to the CBD (with the 4 most spenny to come). Battery Point has the cheapest share house rents in the city as well as the fanciest cafe society. For a breath of fresh air and a room with a (breathtaking) view, South Hobart’s your best bet. Leafy Newtown’s stately homes are surprisingly affordable for those who want atmosphere, while Glenorchy offers facilities galore plus great shopping.
Suburb | Median Price Per Room Per Week | Distance from the CBD |
---|---|---|
Battery Point | $188 | 1.3km |
South Hobart | $190 | 1.6km |
Glenorchy | $193 | 6.6km |
New Town | $200 | 3.3km |
The words “cheap rent” and “Canberra” don’t often appear in the same sentence, but there are some affordable options surprisingly close to the CBD. Nature-lovers will find great places to bushwalk in Ainslie and Coombs, while students can enjoy life close to campus in Bruce. But for lifestyle points, you can’t go past Belconnen, which offers everything from beautiful lake walks to solid shopping options.
Suburb | Avg Price Per Room Per Week | Distance from the CBD |
---|---|---|
Mawson | $193 | 8.5km |
Bruce | $200 | 7.3km |
Ainslie | $220 | 3.7km |
Coombs | $225 | 8km |
Belconnen | $228 | 8.4km |
O’Connor | $230 | 3.8km |
Lawson | $234 | 8.4km |
Darwin’s one of the most expensive capitals, rent-wise. So where can you save a buck? Nightcliff and Fannie Bay offer glorious sunsets, but with very different vibes, so to the greenie-market-lovers and those who’d appreciate life in a stately, older-style suburb: you’re all set! Wagaman sits on the doorstep of bustling Casuarina with its great shopping and beach access (but without the price tag), and for proximity to the CBD, you can’t go past Stuart Park.
Suburb | Median Price Per Room Per Week | Distance from the CBD |
---|---|---|
Wagaman | $200 | 7.8km |
Nightcliff | $227 | 6.5km |
Fannie Bay | $238 | 1.6km |
Stuart Park | $240 | 0.8km |
Perth’s all about lifestyle and the most affordable share-house suburbs, Wilson and Dianella, have that in spades. Yay! For serene, heritage streetscapes and top-notch cafe culture on the cheap, Leederville is your go-to. Meanwhile, family-friendly Doubleview doubles the value with its closeness to the beach. Perfect!
Suburb | Avg Price Per Room Per Week | Distance from the CBD |
---|---|---|
Wilson | $150 | 9.0km |
Dianella | $150 | 7.6km |
Saint James | $165 | 7.2km |
Yokine | $170 | 6.7km |
Cloverdale | $174 | 8.2km |
Doubleview | $175 | 9.4km |
Leederville | $180 | 2.8km |
Mount Hawthorn | $196 | 4.2km |
Brisbane has a good spread of low-priced rental options, starting with Rocklea, which some describe as the city’s best-kept secret thanks to its friendly feel and convenient location. Annerley and Fairfiled offer a great mix of easy CBD and river access for your daily fitspo fix, while Indooroopilly and Taringa are renowned for their something-for-everyone combos of shopping centres, sports facilities and schools in peaceful environs. What’s not to love? If you need a hand moving and you’re on a budget, our mates at PicUp have got your back.
Suburb | Avg Price Per Room Per Week | Distance from the CBD |
---|---|---|
Rocklea | $160 | 9.9km |
Fairfield | $177 | 4.3km |
Moorooka | $178 | 7.2km |
Annerley | $178 | 5.1km |
Wilston | $180 | 3.7km |
Taringa | $180 | 5.4km |
Kedron | $180 | 7.5km |
Indooroopilly | $180 | 6.4km |
Holland Park West | $180 | 6.9km |
Gordon Park | $180 | 5.9km |
So what are you waiting for? Affordable inner-city rent is only a click away! If you need help figuring out how much rent you can afford, we’ve got you covered! If none of the above suburbs tickle your fancy, check out our suburbs where rent has dropped in the past year to nab a bargain before the competition heats up.